1ST SIKKIM NATIONAL PARAGLIDING ACCURACY OLYMPIC TRIAL CHAMPIONSHIP 2020 25TH TO 29TH DEC.2020 WEST SIKKIM PELLING OVERALL FINAL RESULT

1ST KANCHANDZONGA ADVENTUE MEET 2020
1STSIKKIM NATIONAL PARAGLIDING ACCURACY OLYMPIC TRIAL CHAMPIONSHIP 2020 
25TH TO 29TH DEC.2020 WEST SIKKIM PELLING
OVERALL FINAL RESULT
Rank Pilot Id Name Team Name Glider 1st  2nd 3rd 4th 5th 6th Total
1 29 Hari Gurung Adventure Zone Niviuk 4 29 498 500 7 7 1045
2 21 Arjun Gurung Sikkim A Golden 500 3 427 146 105 6 1187
3 2 Sukra Sewa Sikkim A Niviuk 123 500 97 500 367 156 1743
4 9 Rikesh Rai Sikkim B Gin 283 260 35 500 393 298 1769
5 34 Vishal Kumar Air Force Flow 377 286 261 500 208 144 1776
6 11 Ros Gurung Army Nova 266 500 500 61 58 500 1885
7 18 Lianzamawi Army Prodisgn 185 163 500 500 427 156 1931
8 25 Bhim Hang Subba Sikkim B Niviuk 500 237 1 500 204 500 1942
9 44 Ringzing Doma Bhutia Sikkim A Rhythm 149 418 165 229 500 500 1961
10 49 Kulu Arunachal Gin 413 276 23 261 500 500 1973
11 17 Russel NE Flyer Ozne 144 500 500 255 500 134 2033
12 7 Bishwajit  NE Flyer Gin 197 427 500 500 365 213 2202
13 43 Sonam  AUL Niviuk 500 86 500 177 500 500 2263
14 12 Tete NE Flyer Swing 500 500 500 91 176 500 2267
15 15 Nima Tamang Adventure Zone BGD 325 400 49 500 500 500 2274
16 59 Ramesh Khanal Sikkim B Niviuk 165 500 500 427 221 500 2313
17 39 Naina Gurung Adventure Zone Golden 456 403 500 500 15 500 2374
18 57 Basant Subba Adventure Zone Nova 500 500 500 500 100 276 2376
19 41 Renin bini Arunachal Gin 305 500 458 500 124 500 2387
20 20 Joram David AUL Niviuk 500 500 500 500 500 10 2510
21 14 Chiging Black Hawkz Apco 500 500 500 459 500 55 2514
22 16 Tashi Lachungpa Sikkim A Niviuk 28 500 500 500 DNF 500 2528
23 35 Thanjboy Army Prodisgn 234 500 500 301 500 500 2535
24 46 Ashis Kalimpong  Niviuk 365 213 500 500 477 500 2555
25 32 Sumit Air Force Gin 500 500 500 500 500 84 2584
26 50 Jual Guwahati Warriors Gin 500 500 500 268 357 500 2625
27 22 Alisha C khonjuju Arunachal Gin 500 209 500 500 500 500 2709
28 48 Lalramnghaka Army Supair 500 500 500 327 410 500 2737
29 19 Alister Kalimpong  Niviuk 500 487 500 254 500 500 2741
30 51 Yug Dhungel Sikkim B BGD 500 500 274 500 500 500 2774
31 52 M K Biswas Air Force Gin 500 500 DNF 369 500 500 2869
32 60 Khoda Racho Arunachal Gin 500 500 500 500 445 500 2945
33 58 Ritesh Kalimpong  Gin 500 500 500 500 500 486 2986
34 23 Predom Bodoland Rhythm DNF DNF DNF DNF DNF DNF 3000
34 24 Manoj Kumar Air Force BSF Gin 500 500 DNF DNF DNF DNF 3000
34 1 Mahindra Bodoland Rhythm DNF DNF DNF DNF DNF DNF 3000
34 5 Datta Bodoland Rhythm DNF DNF DNF DNF DNF DNF 3000
34 26 Baljeet Black Hawkz Apco 500 500 500 500 500 DNF 3000
34 30 Surya Air Force BSF Apco 500 500 500 500 DNF DNF 3000
34 31 Bharat Guwahati Warriors Davinci 500 500 DNF 500 DNF DNF 3000
34 40 Pravin Guwahati Warriors Davinci 500 500 500 500 DNF DNF 3000
34 45 Ajay Air Force BSF Apco 500 500 500 DNF DNF DNF 3000
34 47 Pankaj Air Force BSF Apco 500 500 500 DNF DNF DNF 3000
34 53 Rodosa Bodoland Rhythm DNF DNF DNF DNF DNF DNF 3000
34 54 Vikram  AUL Vega 3 500 500 500 500 DNF DNF 3000
34 56 Jogendra Black Hawkz Apco 500 500 500 500 DNF 500 3000
34 8 Manoj Majumdar Kalimpong  Swing 500 500 500 500 500 500 3000
34 27 Rahul AUL Flying Planet 500 500 500 500 500 500 3000
34 36 Ratheesh Black Hawkz Apco 500 500 500 500 500 500 3000
34 37 Tsewang Droma NE Flyer BGD 500 500 500 500 500 500 3000
34 38 Ankur  Air Force Gradient 500 500 500 500 500 500 3000
34 55 Manoj Kumar Das Guwahati Warriors Supair 500 500 500 500 500 500 3000

OUR PARTNERS

OUR PARTNERS

Our Partners Trust with Us